Section 8 Waiting List is Closed
The waiting list for the Section 8 Housing Choice Voucher program for rental assistance is closed.
If you have questions, please call 304-636-6495 x.110 or TDD 304-637-7604.
About Section 8 Housing Choice Voucher Program
The RCHA provides Section 8 Rental Assistance to low-income households. This assistance is provided by the The U.S. Department of Housing and Urban Development.
Landlords – Information for current and prospective landlords
Renters – Information for tenants in need of rental assistance
Forms – Access landlord and tenant forms here
Directions – How to get to the Section 8 Office
FSS – Learn more about the Family Self-Sufficiency Program
Waiting List – Call after the 10th of each month to see where you are on the waiting list
Subsidized Housing Properties in our Six County Service Area
County | Property Name | City/Town | Phone | Notes |
---|---|---|---|---|
Randolph | Randolph Village Apartments | Elkins | 304-636-8888 | |
Randolph | Elkins Manor | Elkins | 304-636-2583 | Elderly (62+) OR Disabled (50+) |
Randolph | Tygart Valley Apartments | Elkins | 304-636-7200 | Eldery (62+) OR Disabled (any age) |
Randolph | Gateway Apartments | Elkins | 304-636-6793 | |
Randolph | Beverly Manor | Beverly | 304-636-4509 | |
Randolph | Wildwood Manor | Dailey | 304-338-2987 |
County | Property Name | City/Town | Phone | Notes |
---|---|---|---|---|
Barbour | Barbour Manor | Junior | 304-338-2987 | |
Barbour | Mountain View Apartments | Belington | 304-338-2987 | |
Barbour | Spruce Villa Apartments | Philippi | 304-364-2330 ext 305 | Managed by Mountain Cap |
Barbour | Baughman Towers | Philippi | 304-457-5193 | Elderly (62+) OR Disabled (any age) |
Barbour | Laurel View Apartments | Belington | 304-823-2555 |
County | Property Name | City/Town | Phone | Notes |
---|---|---|---|---|
Pendleton | Anderson Hill Apartments | Franklin | 304-358-7028 |
County | Property Name | City/Town | Phone | Notes |
---|---|---|---|---|
Lewis | Weston Manor Apartments | Weston | 304-269-2706 | |
Lewis | Jane Lew Apartments | Jane Lew | 304-884-8852 | |
Lewis | Weston Arbor Apartments | Weston | 304-269-7344 | Elderly (62+) OR Disabled (any age) |
Lewis | Weston Commons | Weston | 304-269-7682 | Elderly (62+) OR Disabled (any age) |
County | Property Name | City/Town | Phone | Notes |
---|---|---|---|---|
Tucker | Tucker Manor | Parsons | 304-478-2368 | Elderly (62+) OR Disabled (any age) |
Tucker | Pineview Apartments | Thomas | 304-463-4181 | Elderly (62+) OR Disabled (any age) |
Tucker | Village at Davis | Davis | 304-636-6495 x18 | Elderly (62+) OR Disabled (any age) |
Tucker | Linwood Apartments | Davis |
County | Property Name | City/Town | Phone | Notes |
---|---|---|---|---|
Upshur | Valley Green Apartments | Buckhannon | 304-472-7017 | |
Upshur | Buckhannon Manor | Buckhannon | 304-472-7353 | Elderly (62+) OR Disabled (any age) |
Upshur | Hinkle Drive Apartments | Buckhannon | 304-472-1305 |
Housing Authority Contact Information for Bordering Counties
Housing Authority | Bordering Counties Served | Phone |
---|---|---|
Greenbrier Housing Authority | Pocahontas | 304-645-4966 |
Raleigh County Housing Authority | Webster; Braxton | 304-255-5164 |
Jackson County Housing Authority | Gilmer | 304-372-2343 |
Parkersburg Housing Authority | Doddridge County | 304-428-6400 |
Clarksburg/Harrison Housing Authority | Harrison | 304-623-3322 |
Fairmont/Morgantown Housing Authority | Taylor; Preston | 304-363-0860 |
Grant County Housing Authority | Grant | 304-257-4087 |
Keyser Housing Authority | Hardy | 304-788-2225 |
Contact information for Housing Authorities in other Counties or States Available Upon Request or at www.hud.gov